BETNAIL PICKS FOR MEMBERS
| Date | Match | League | Picks | Odds | Score | Result |
| 03.02 | Paid Picks for Active Members | |||||
| 02.02 | Ajax Amateurs - Willem II | Netherlands | Over 2.5 | 1.46 | 2:1 | W |
| 02.02 | Mtibwa Sugar - Tanzania Prisons | Tanzania | no g/g | 1.52 | 2:1 | L |
| 01.02 | Zapotlanejo - Tritones Vallarta | Mexico | Home score | 1.43 | 3:2 | W |
| 01.02 | Pyramids - Berkane | CAF Champions League | no g/g | 1.61 | 3:0 | W |
| 31.01 | Zamora - Racing de Ferrol | Spain | Away score | 1.54 | 1:0 | L |
| 31.01 | Macclesfield - Bedford Town | England | Under 3.5 | 1.53 | 2:1 | W |
| 30.01 | Real Sociedad B - Las Palmas | Spain | Under 2.5 | 1.58 | 1:1 | W |
| 30.01 | Bastia - Nancy | France | X2 | 1.58 | 0:0 | W |
| 29.01 | Benfica B - Lusitania Lourosa | Portugal | Away score | 1.42 | 1:2 | W |
| 29.01 | Al Nasr - Oman | Oman | g/g | 1.62 | 1:1 | W |
| 28.01 | Deportivo Iztapa - CSD Ipala | Guatemala | Away score | 1.42 | 2:0 | L |
| 28.01 | Baroka - Highbury | South Africa | Away score | 1.48 | 0:0 | L |
| 27.01 | Coastal Union - Kinondoni | Tanzania | Under 2.5 | 1.43 | 1:1 | W |
| 27.01 | Abha - Al Jabalain | Saudi Arabia | Over 2.0 | 1.48 | 3:1 | W |
| 26.01 | Everton - Leeds | England | X2 | 1.52 | 1:1 | W |
| 26.01 | Vicenza - Cittadella | Italy | Over 2.0 | 1.58 | 4:1 | W |
| 25.01 | Atletico Mineiro - Cruzeiro | Brazil | Under 2.5 | 1.53 | 2:1 | L |
| 25.01 | Santa Cruz PE - Nautico | Brazil | Under 2.5 | 1.41 | 0:4 | L |
| 24.01 | Cerro Porteno - Libertad | Paraguay | Away score | 1.55 | 1:1 | W |
| 24.01 | Newport County - Chesterfield | England | Home score | 1.41 | 2:1 | W |
| 23.01 | Standard Liege - Gent | Belgium | 1X | 1.52 | 0:4 | L |
| 23.01 | Villefranche Beaujolais - Aubagne | France | X2 | 1.44 | 2:1 | L |
| 22.01 | Campinense - Nacional PB | Brazil | Over 2.0 | 1.49 | 1:2 | W |
| 22.01 | Al-Gharafa - Al Sharjah | Qatar - UAE Super Cup | 1X | 1.42 | 1:1 | W |
| 21.01 | Halifax Town - Morecambe | England | 1DNB | 1.62 | 1:0 | W |
| 21.01 | Uganda Police - Calvary | Uganda | no g/g | 1.61 | 2:0 | W |
| 20.01 | Hartlepool United - Gateshead | England | 1 | 1.48 | 2:1 | W |
| 20.01 | Petrojet - Modern Sport | Egypt | Away score | 1.41 | 1:1 | W |
| 19.01 | Nicholls State Colonels - Stephen F. Austin Lumberjacks | Basketball | 2 | 1.55 | 62:79 | W |
| 19.01 | Lazio - Como | Italy | Away score | 1.41 | 0:3 | W |
RESULTS
2026 February's ROI: 15.1%
PAYMENT PLANS:
3 match day for 70euro
10 match day for 150euro
25 match day for 250euro
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS