BETNAIL PICKS FOR MEMBERS
| Date | Match | League | Picks | Odds | Score | Result |
| 08.01 | Paid Picks for Active Members | |||||
| 07.01 | Youngstown State Penguins - Purdue Fort Wayne Mastodons | Basketball | 1 | 1.40 | 69:71 | L |
| 07.01 | Brentford - Sunderland | England | Over 2.0 | 1.55 | 3:0 | W |
| 06.01 | PAOK - Atromitos | Greece | Under 3.5 | 1.45 | 1:1 | W |
| 06.01 | El Gounah - Petrojet | Egypt | Away score | 1.42 | 1:3 | W |
| 05.01 | Benevento - Crotone | Italy | Away score | 1.59 | 2:1 | W |
| 05.01 | MC Alger - Constantine | Algeria | 1 | 1.64 | 1:0 | W |
| 04.01 | Guidonia Montecelio - Perugia | Italy | X2 | 1.59 | 1:2 | W |
| 04.01 | Haras El Hodoud - Kahrabaa Ismailia | Egypt | Over 1.5 | 1.52 | 3:3 | W |
| 03.01 | Atalanta - Roma | Italy | Over 2.0 | 1.64 | 1:0 | L |
| 03.01 | Carrick Rangers - Glentoran | Northern Ireland | Home score | 1.48 | 0:7 | L |
| 02.01 | Vitoria Guimaraes - Nacional Madeira | Portugal | Over 2.0 | 1.59 | 2:1 | W |
| 02.01 | Hapoel Rishon Lezion - Hapoel Afula | Israel | Away score | 1.54 | 1:1 | W |
| 01.01 | Stalybridge Celtic - Bury AFC | England | g/g | 1.55 | 2:6 | W |
| 01.01 | Preston - Sheffield Wednesday | England | 1 | 1.52 | 3:0 | W |
| 31.12 | Ashdod - Maccabi Haifa | Israel | Home score | 1.41 | 0:4 | L |
| 31.12 | Briton Ferry - Barry Town | Wales | Under 3.5 | 1.48 | 2:1 | W |
| 30.12 | Crusaders - Carrick Rangers | Northern Ireland | 1X | 1.50 | 2:2 | W |
| 30.12 | Mountfield - Olomouc | Ice Hockey | 1 | 1.63 | 3:2 | W |
| 29.12 | West Bromwich - QPR | England | Away score | 1.45 | 2:1 | W |
| 29.12 | Al Mussanah - Al Nahda | Oman | 2 | 1.64 | 1:3 | W |
| 28.12 | Egnatia - Dinamo City | Albania | 1X | 1.56 | 1:3 | L |
| 28.12 | Algeria - Burkina Faso | Africa Cup of Nations | Over 1.5 | 1.41 | 1:0 | L |
| 27.12 | Harborough Town - Kettering | England | 1 | 1.63 | 4:2 | W |
| 27.12 | Livingston - Celtic | Scotland | Home score | 1.56 | 2:4 | W |
| 26.12 | Telford United - Chester | England | X2 | 1.55 | 3:1 | L |
| 26.12 | Macclesfield - Buxton | England | 1DNB | 1.46 | 0:2 | L |
| 25.12 | Al Jandal - Al-Adalah | Saudi Arabia | Over 2.0 | 1.57 | 0:3 | W |
| 25.12 | Haras El Hodoud - Al-Masry | Egypt | Under 2.5 | 1.47 | 0:1 | W |
| 24.12 | Gorilla - Al Hilal Omdurman | Rwanda | Over 1.5 | 1.55 | 0:3 | W |
| 24.12 | Algeria - Sudan | Africa Cup of Nations | 1 | 1.41 | 3:0 | W |
RESULTS
2026 January's ROI: 69.8%
PAYMENT PLANS:
3 match day for 70euro
10 match day for 150euro
25 match day for 250euro
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS