

RECORDS BETNAIL PICKS
2025 April's ROI: 54.7%, Win: 17, Draw: 0, Loss: 8, Average Odds: 2.28
Date | Match | Ligue | Pick | Odd | Score | W/D/L |
25.04 | Flora Tallinn (U21) - Tammeka (U21) | Estonia | 1 | 1.57 | 9:0 | W |
25.04 | Bari - Modena | Italy | Over 2.0 | 1.64 | 1:2 | W |
24.04 | CFR Cluj - Farul Constanta | Romania | no g/g | 1.60 | 4:1 | L |
24.04 | Paradou - ES Setif | Algeria | Over 1.5 | 1.53 | 0:0 | L |
23.04 | Kallithea - Levadiakos | Greece | Over 1.5 | 1.40 | 0:3 | W |
23.04 | Al Kholoud - Al Okhdood | Saudi Arabia | X2 | 1.56 | 0:1 | W |
22.04 | Arna Bjornar (W) - Fyllingsdalen (W) | Norway | 1DNB | 1.61 | 1:0 | W |
22.04 | Esbjerg - Fredericia | Denmark | 2DNB | 1.59 | 0:2 | W |
21.04 | Bristol Rovers - Stevenage | England | X2 | 1.54 | 0:1 | W |
21.04 | JIPPO - SalPa | Finland | ah1(-1) | 1.46 | 2:0 | W |
20.04 | General Lamadrid - CA Atlas | Argentina | Under 2.5 | 1.58 | 1:1 | W |
20.04 | Magdeburg - Jahn Regensburg | Germany | 1 | 1.40 | 3:0 | W |
19.04 | Biskra - MC Alger | Algeria | Over 1.5 | 1.61 | 0:1 | L |
19.04 | Slavia Prague - Slovacko | Czech Republic | Over 2.5 | 1.40 | 2:0 | L |
18.04 | Feralpisalo - Pro Vercelli | Italy | 1 | 1.60 | 2:0 | W |
18.04 | Carlisle United - Port Vale | England | Home score | 1.44 | 3:2 | W |
17.04 | Dinamo Tbilisi - Dila | Georgia | X2 | 1.47 | 2:1 | L |
17.04 | Odense - Kolding IF | Denmark | Over 2.0 | 1.47 | 4:3 | W |
16.04 | Guarani - 2 de Mayo | Paraguay | Away score | 1.57 | 0:1 | W |
16.04 | Aguilas Doradas - Union Magdalena | Colombia | Under 2.5 | 1.54 | 1:1 | W |
15.04 | Charleston Battery - Tormenta | USA | Over 2.5 | 1.50 | 4:0 | W |
15.04 | Inter Miami II - Orlando City II | USA | 1X | 1.42 | 3:2 | W |
14.04 | Montreal Canadiens - Chicago Blackhawks | Ice Hockey | 1 | 1.63 | 3:3 | L |
14.04 | Tigres - Boca Juniors de Cali | Colombia | no g/g | 1.56 | 2:0 | W |
13.04 | Neftchi Baku - Zira | Azerbaijan | Home score | 1.62 | 2:4 | W |
13.04 | Orlando Pirates - Marumo Gallants | South Africa | Under 2.5 | 1.51 | 1:0 | W |
12.04 | Boyaca Chico - Once Caldas | Colombia | 1X | 1.48 | 0:0 | W |
12.04 | Skenderbeu - Tirana | Albania | X2 | 1.54 | 1:1 | W |
11.04 | Roda - Emmen | Netherlands | X2 | 1.50 | 1:0 | L |
11.04 | Bocholt - Sportfreunde Lotte | Germany | 1X | 1.44 | 3:4 | L |
10.04 | Ruch Chorzow - Miedz Legnica | Poland | Over 2.0 | 1.42 | 1:2 | W |
10.04 | ASVEL - Monaco | Basketball | 2 | 1.45 | 78:83 | W |
09.04 | Home (goals) - Away (goals) | Ice Hockey | 1 | 1.44 | 7:1 | W |
09.04 | Wisla Krakow - Chrobry Głogow | Poland | Over 2.5 | 1.46 | 2:1 | W |
08.04 | FAR Rabat - Pyramids | CAF Champions League | no g/g | 1.56 | 2:0 | W |
08.04 | Ansbach - Wurzburger Kickers | Germany | Over 2.5 | 1.54 | 1:2 | W |
07.04 | Bologna - Napoli | Italy | Home score | 1.47 | 1:1 | W |
07.04 | Backa Topola - Zeleznicar Pancevo | Serbia | Under 3.5 | 1.40 | 1:0 | W |
06.04 | Alexandroupolis - Poseidonas Michanionas | Greece | X2 | 1.62 | 3:1 | L |
06.04 | Lokomotiv Sofia - Slavia Sofia | Bulgaria | X2 | 1.43 | 3:2 | L |
05.04 | Deportivo Merlo - Brown de Adrogue | Argentina | no g/g | 1.51 | 0:1 | W |
05.04 | Gutersloh - Schalke 04 II | Germany | 1DNB | 1.46 | 3:2 | W |
04.04 | Alianza Valledupar - Envigado | Colombia | no g/g | 1.50 | 1:2 | L |
04.04 | Boulogne Cote d - Rouen | France | Under 2.5 | 1.59 | 1:2 | L |
03.04 | Real Soacha Cundinamarca - Real Cartagena | Colombia | 1X | 1.51 | 3:0 | W |
03.04 | Luzern - St. Gallen | Switzerland | Under 3.5 | 1.55 | 1:1 | W |
02.04 | Napredak - Novi Beograd | Serbia | 2DNB | 1.44 | 2:1 | L |
02.04 | Botev Plovdiv - Beroe | Bulgaria | Away score | 1.64 | 0:0 | L |
01.04 | Cerro Porteno - Bolivar | Copa Libertadores | Away score | 1.49 | 4:2 | W |
01.04 | Gillingham - Colchester United | England | Away score | 1.45 | 1:1 | W |
RESULTS
2025 April's ROI: 54.7%
PAYMENT PLANS:
3 match day for 70euro
10 match day for 150euro
25 match day for 250euro
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS